Usage Statistics for fraleyco.com

Summary Period: Last 12 Months
Generated 06-Sep-2010 02:05 CDT

Usage summary for fraleyco.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 240 195 71 22 78 26353 135 429 1171 1443
Aug 2010 310 225 107 37 511 125518 1169 3323 7002 9621
Jul 2010 366 231 199 51 529 120788 1604 6174 7185 11351
Jun 2010 440 310 297 48 428 108628 1441 8920 9321 13210
May 2010 212 155 121 49 339 74175 1545 3770 4828 6587
Apr 2010 392 269 138 54 532 149200 1641 4143 8093 11767
Mar 2010 281 238 132 49 338 117880 1542 4100 7385 8723
Feb 2010 158 132 69 19 362 59269 558 1944 3704 4448
Jan 2010 145 120 73 26 389 38639 817 2271 3749 4521
Dec 2009 92 72 37 14 179 28207 441 1175 2240 2858
Nov 2009 190 158 109 42 582 57164 1262 3297 4769 5715
Oct 2009 144 114 52 26 339 58851 826 1628 3555 4464
Totals 964672 12981 41174 63002 84708


Generated by Webalizer Version 2.01