
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2011 | 53 | 2 | 51 | 2 | 4 | 48 | 2 | 51 | 2 | 53 |
| Aug 2011 | 561 | 361 | 421 | 30 | 436 | 159458 | 951 | 13053 | 11207 | 17408 |
| Jul 2011 | 509 | 251 | 390 | 39 | 405 | 125388 | 1237 | 12096 | 7809 | 15798 |
| Jun 2011 | 367 | 173 | 279 | 30 | 377 | 65610 | 907 | 8380 | 5206 | 11010 |
| May 2011 | 359 | 182 | 267 | 55 | 377 | 63609 | 1716 | 8300 | 5644 | 11148 |
| Apr 2011 | 443 | 235 | 376 | 30 | 300 | 90113 | 924 | 11287 | 7060 | 13299 |
| Mar 2011 | 552 | 308 | 376 | 40 | 495 | 152906 | 1262 | 11665 | 9577 | 17118 |
| Feb 2011 | 1238 | 1107 | 1094 | 44 | 351 | 106842 | 1248 | 30649 | 31008 | 34673 |
| Jan 2011 | 429 | 301 | 286 | 56 | 532 | 109648 | 1757 | 8868 | 9353 | 13329 |
| Dec 2010 | 443 | 402 | 299 | 58 | 531 | 130053 | 1824 | 9294 | 12491 | 13741 |
| Nov 2010 | 416 | 365 | 246 | 52 | 464 | 128019 | 1563 | 7388 | 10969 | 12498 |
| Oct 2010 | 338 | 282 | 180 | 61 | 462 | 127410 | 1905 | 5602 | 8770 | 10507 |
| Totals | 1259104 | 15296 | 126633 | 119096 | 170582 | |||||
| Generated by Webalizer Version 2.01 |